Roast Chicken with Spring Vegetable & Bulgur Salad – The Calories
The Roast Chicken
| Ingredients | Calories |
| 1k skinless roast chicken meat (minus carcass) | 1632 |
| 1 tbs olive oil | 119 |
| Whole meal | 1751 |
| Per person | 438 |
The Spring Vegetable & Bulgur Salad
| Ingredients | Calories |
| 200g Bulgur wheat | 196 |
| 1 oz butter | 204 |
| 1/2 onion | 22 |
| Stock cube | 15 |
| 150 g asparagus | 30 |
| 150 g peas | 116 |
| 1 tbs chopped mint | 2 |
| Whole meal | 585 |
| Per person | 146 |
Total calories for whole meal (Per person) = 584
Please note that calories were based on MyFitnessPal calorie chart
